<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Car sales get new models boost</title>
	<link>http://www.volcars.com/blog/car-sales-get-new-models-boost/</link>
	<description>Car Quotes, Car Reviews, Car Insurance, Car Loan, Car Accessories, Latest Car News, Tips &#38; Tricks, New Cars, Used Cars For Sale, Used Car Pricing &#38; Values Online</description>
	<pubDate>Sun, 20 Jul 2008 07:39:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Car sales get new models boost</title>
		<link>http://www.volcars.com/blog/car-sales-get-new-models-boost/#comment-84</link>
		<dc:creator>Car sales get new models boost</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:00:18 +0000</pubDate>
		<guid>http://www.volcars.com/blog/car-sales-get-new-models-boost/#comment-84</guid>
		<description>[...] HondaLover wrote an interesting post today onHere&#8217;s a quick excerptThe stock markets may have tanked, oil prices may have sky rocketed and interest rates may have gone up. But that has not stopped the common man from walking into a car dealership and driving home his set of dream wheels. Most car companies sold more cars in India during financial year 2007-08 than they have ever done before. And there&#8217;s one big reason for this: the onslaught of new models hitting Indian roads. With more options on the table, customers have flocked to showrooms and the numbers tell the story. Maruti Suzuki rode strong with a 12% growth in sales. While small cars continued to dominate the company&#8217;s sales with a 13.4% growth, its brand new Maruti SX4 sedan helped it break the domination of Honda City in the mid-size sedan category. And as a result, Honda, bound by capacity constraints for most part of the year, found it tough to [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] HondaLover wrote an interesting post today onHere&#8217;s a quick excerptThe stock markets may have tanked, oil prices may have sky rocketed and interest rates may have gone up. But that has not stopped the common man from walking into a car dealership and driving home his set of dream wheels. Most car companies sold more cars in India during financial year 2007-08 than they have ever done before. And there&#8217;s one big reason for this: the onslaught of new models hitting Indian roads. With more options on the table, customers have flocked to showrooms and the numbers tell the story. Maruti Suzuki rode strong with a 12% growth in sales. While small cars continued to dominate the company&#8217;s sales with a 13.4% growth, its brand new Maruti SX4 sedan helped it break the domination of Honda City in the mid-size sedan category. And as a result, Honda, bound by capacity constraints for most part of the year, found it tough to [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
